Ticket prices for all Magic Your Way Tickets at Walt Disney World are increasing dramatically tomorrow morning, June 2, 2013. Walt Disney World is also launching a unique pricing structure. Those buying a single day ticket to the Magic Kingdom will pay $5 per person more than the other three parks. As if the pricing structure for Disney World Tickets isn’t confusing enough already. Many tickets increased $20 to $50 in price each. The price of the Park Hopper OR Water Parks and More options increase $2.00 per ticket. The price of the Park Hopper option WITH the Water Parks and More option increase by $5.00
Annual passes will increase as well on Monday, June 3, 2013. Standard Annual Passes will increase $30 per person and the Premium Annual Pass will increase by $30. The Premier Passport for both Walt Disney World and Disneyland will increase to $979.00
In addition to Ticket increases, parking will now increase $1.00 per car more.
Various Ticket Prices – these prices do NOT include tax
Magic Your Way® Tickets (Single Day) | |||
MK Adult | MK Child | Other Parks Adult | Other Parks Child |
95 | 89 | 90 | 84 |
Magic Your Way® Tickets | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $184 | $172 | |
3 Day Ticket | $262 | $244 | |
4 Day Ticket | $279 | $260 | |
5 Day Ticket | $289 | $270 | |
6 Day Ticket | $299 | $280 | |
7 Day Ticket | $309 | $290 | |
8 Day Ticket | $319 | $300 | |
9 Day Ticket | $329 | $310 | |
10 Day Ticket | $339 | $320 | |
Magic Your Way® with Park Hopper® Option | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $243 | $231 | |
3 Day Ticket | $321 | $303 | |
4 Day Ticket | $339 | $319 | |
5 Day Ticket | $348 | $329 | |
6 Day Ticket | $358 | $339 | |
7 Day Ticket | $368 | $349 | |
8 Day Ticket | $378 | $359 | |
9 Day Ticket | $388 | $369 | |
10 Day Ticket | $398 | $379 | |
Magic Your Way® with Water Park Fun & More Option | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $243 | $231 | |
3 Day Ticket | $321 | $303 | |
4 Day Ticket | $339 | $319 | |
5 Day Ticket | $348 | $329 | |
6 Day Ticket | $358 | $339 | |
7 Day Ticket | $368 | $349 | |
8 Day Ticket | $378 | $359 | |
9 Day Ticket | $388 | $369 | |
10 Day Ticket | $398 | $379 | |
Magic Your Way® Tickets with Park Hopper® and Water Park Fun & More Options | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $268 | $256 | |
3 Day Ticket | $346 | $328 | |
4 Day Ticket | $363 | $344 | |
5 Day Ticket | $373 | $354 | |
6 Day Ticket | $383 | $364 | |
7 Day Ticket | $393 | $374 | |
8 Day Ticket | $403 | $384 | |
9 Day Ticket | $413 | $394 | |
10 Day Ticket | $423 | $404 | |
Magic Your Way® with No Expiration Option | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $219 | $207 | |
3 Day Ticket | $307 | $289 | |
4 Day Ticket | $374 | $355 | |
5 Day Ticket | $434 | $415 | |
6 Day Ticket | $489 | $470 | |
7 Day Ticket | $529 | $510 | |
8 Day Ticket | $564 | $545 | |
9 Day Ticket | $609 | $590 | |
10 Day Ticket | $664 | $645 | |
Magic Your Way® Tickets with Park Hopper® and No Expiration Options | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $278 | $266 | |
3 Day Ticket | $366 | $348 | |
4 Day Ticket | $433 | $414 | |
5 Day Ticket | $493 | $474 | |
6 Day Ticket | $548 | $529 | |
7 Day Ticket | $588 | $569 | |
8 Day Ticket | $623 | $604 | |
9 Day Ticket | $668 | $649 | |
10 Day Ticket | $723 | $704 | |
Magic Your Way® Tickets with Water Park Fun & More and No Expiration Options | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $278 | $266 | |
3 Day Ticket | $366 | $348 | |
4 Day Ticket | $433 | $414 | |
5 Day Ticket | $493 | $474 | |
6 Day Ticket | $548 | $529 | |
7 Day Ticket | $588 | $569 | |
8 Day Ticket | $623 | $604 | |
9 Day Ticket | $668 | $649 | |
10 Day Ticket | $723 | $704 | |
Magic Your Way® Tickets with Park Hopper® and Water Park Fun & More and No Expiration Options | |||
Ages 10 + | Ages 3 – 9 | ||
2 Day Ticket | $303 | $291 | |
3 Day Ticket | $391 | $373 | |
4 Day Ticket | $458 | $439 | |
5 Day Ticket | $518 | $499 | |
6 Day Ticket | $573 | $554 | |
7 Day Ticket | $613 | $594 | |
8 Day Ticket | $648 | $629 | |
9 Day Ticket | $693 | $674 | |
10 Day Ticket | $748 | $729 | |
Theme Park Premier Annual Pass | |||
Walt Disney World & Disneyland Annual Pass | |||
Premium Annual Pass (Ages 10 and Up) | $979.00 | ||
Premium Annual Pass (Ages 3-9) | $979.00 | ||
Theme Park Premium Annual Pass | |||
Theme Park to Theme Park access, 365 days a year. The Premium Annual Pass also includes the Disney Water Parks, DisneyQuest® Indoor Interactive Theme Park and much more. | |||
FL Resident | |||
Premium Annual Pass (Ages 10 and Up) | $729.00 | $584.00 | |
Premium Annual Pass (Ages 3-9) | $729.00 | $584.00 | |
Theme Park Annual Pass | |||
Theme Park to Theme Park access, 365 days a year. | |||
FL Resident | |||
Annual Pass (Ages 10 and Up) | $609.00 | $464.00 | |
Annual Pass (Ages 3-9) | $609.00 | $464.00 | |
Florida Resident Seasonal Pass | |||
Black Out Dates Apply | |||
Florida Resident Seasonal Pass (Ages 10 and Up) | $309.00 | ||
Florida Resident Seasonal Pass (Ages 3-9) | $309.00 | ||
Florida Resident Weekday Select Pass | |||
Black Out Dates Apply | |||
Florida Resident Weekday Select Pass (Ages 10 and Up) | $199.00 | ||
Florida Resident Weekday Select Pass (Ages 3-9) | $199.00 | ||
Florida Resident Epcot After 4:00 p.m. Annual Pass | |||
Take advantage of admission, during normal operating hours, to Epcot any day after 4:00 p.m. | |||
Florida Resident Epcot After 4:00 p.m. Annual Pass (Ages 10 and Up) | $149.00 | ||
Florida Resident Epcot After 4:00 p.m. Annual Pass (Ages 3-9) | $149.00 |
Discover more from KennythePirate.com
Subscribe to get the latest posts sent to your email.
sherry
Saturday 1st of June 2013
Thanks for the heads up. We were going to wait and buy tickets when we arrive as we are staying at the Swan rather than a Disney Resort. Just got done purchasing our tickets! Thanks again!
kennythepirate
Saturday 1st of June 2013
Welcome, have fun!
B allison
Saturday 1st of June 2013
Will these prices impact places like undercover tourist?
kennythepirate
Saturday 1st of June 2013
When sites like that run out of their current stock, their prices will increase.
betsyutk
Saturday 1st of June 2013
With the annual passes...do they go a year from January-December, or do they expire a year from when you purchase them?
kennythepirate
Saturday 1st of June 2013
One year from date of first activation at the park. You could purchase it now online and hold it until you wish to activate it.